Call the World of Fax Order Hotline at 1-866-FAX-PART (1-866-329-7278) for Helpful Order Assistance!!!
CLICK HERE TO RETURN TO THE WORLD OF FAX MAIN PAGE TO VIEW ALL OF OUR PRODUCTS
TROUBLE SHOOTING CODES
ERROR CODE | DESCRIPTION | SOLUTION |
MROM | System ROM checksum error | Replace the main PWB (REP 5.1) |
MRAM | RAM read/write check error. | Replace the main PWB (Rep 5.1) |
MAnn | Image memory address bus check error. (nn) Indicates a bad bus number (00 to 08) |
Replace the Main PWB (Rep 5.1) |
MDnn | Image memory read/write check error. (nn) indicates a bad segment number. | MD)) through MD03, replace the main PWB (Rep 5.1)( MD04 and above, go to Rap 61 |
LB10 | Memory Error. | Replace the driver PWB (Rep 5.5) |
LB11 | Laser error. | Replace Laser Unit |
LB12 | Fuser error. | Replace Fuser |
LB13 | A fan error. | -7041 W/O Tag 42- Go to RAP 24. -7042 & 7041 W/Tag 42- Go to RAP 63. |
LB14 | High voltage error. | Go to RAP 14. |
LB15 | Internal data error. | Replace the following items in the order listed: |
LB16 | A command error. | -Main PWB (REP 5.1) |
LB17 | Illegal command error. | -Driver PWB (Rep 5.5) |
LB18 | A setting error. | -Setup PWB (REP 5.6) |
LBnn | All other unlisted LB codes | |
LB19 | Processor status error. | Go to RAP 19 |
NOTE: When these errors are encountered, switch off the power and wait 1 minute. Switch on the power. If the problem persists, follow the procedures given above. These
error codes are shown in the display only.
RETURN TO WORLD OF FAX MAIN PAGE
Click Here for Complete Parts Listing for this Model
ERROR CODE | DESCRIPTION | SOLUTION |
001 | Operation was stopped by opening the cover. | Close the cover & check the scanner and top cover
interlock switches for marginal or intermittent operation. If the problem repeats, go to RAP 26. |
002 | Document jammed or was too long. . |
Remove jam and check for proper operation by performing a scanner drive test (05), ADF test method. If the problem continues, go to RAP 40 |
003 | Out of recording paper or jammed and memory was full. |
Load paper, remove jam and check for proper operation by performing a printer test (00). If the problem repeat, go to RAP 31. |
005 | Modem hardware or timing error. | A mechanical error. Perform System Checks. |
006 | Hardware or timing error. | A mechanical error. Perform System Checks. |
008 | T1 time-out error. The two machines were trying to identify each other for greater than 35 seconds or busy tone was detected. | Procedures (off-line) do not indicate any problems, go to RAP 54. |
009 | Final attempt to redial was not successful. . | Check the remote machine. Test the dialing functions |
010 | T1 timer (35 seconds) timed out while waiting for a response from the transmitter. | A receive error. If the System Checks procedures (off-line and on-line) do not indicate any problems, go to RAP 54. |
014 | An error occurred in the laser printer or the scanner. | A mechanical error. Perform System Checks. |
015 | Drum & Drum counter should be replaced or toner is empty. | Check drum counter for proper installation or add toner. |
100 | A polling request (NSC/CIG/DTC) was initiated and the called machine did not respond within 35 seconds. (T1) . |
A polling error. If the System Checks procedures (off-line and on-line) do not indicate any problems, go to RAP 54. |
101 | A disconnect signal (DCN) was received from the called machine while waiting for it to identify all capabilities (NSF/CSI/DIS). |
A transmit error. If the System Checks procedures (off-line and on-line) do not indicate any problems, go to RAP 54. |
102 | A disconnect signal (DCN) was received from the transmitter after sending local capabilities identification (NSF/CSI/DIS). | A receive error. If the System Checks procedures (off-line and on-line) do not indicate any problems, go to RAP 54. |
NOTE: These error codes are showing the display and printed in the Activity Report.
Click Here for Complete Parts Listing for this Model
RETURN TO WORLD OF FAX MAIN PAGE