World of
Fax & Copiers
Fax, Copier & Printer
Parts/Supplies Specialist
We Stock full line of parts for Sharp, Xerox, Canon, Brother, Hp, Toshiba, Panasonic, Ricoh
Outside
or within the U.S. (845) 624-2332
FAX ORDERS TO 845-624-2299
COMMON ERROR CODES FOR THE:
| CODE | DESCRIPTION |
| 23 | Printer engine time out. |
| 25 | Ink cartridges had already been loaded when the power first applied. |
| 31 | The carriage cannot travel to the right or left. |
| 32 | After driven by the specified number of pulses, the carriage does not stop |
| 33 | The carriage movement parameter exceeded the travel range during printing. |
| 34 | When initialized , the carriage could not detect the right or left end of the travel range. |
| 35 | The carriage cannot move in midway of travel. |
| 38 | The carriage stop position is out of the travel range. |
| 39 | Printing area error. |
| 3A | Sudden carriage stop during printing acceleration |
| 3D | The carriage has overridden the travel range |
| 41 | The head drive voltage has not been turned Low to High within the specified time. |
| 42 | The head drive voltage has not been turned High to Low within the specified time. |
| 43 | The head drive voltage sticks to Low. |
| 44 | Head thermister broken |
| 45 | Head thermister short-circuited. |
| 46 | The number of performed purge sequences has reached the limit |
| 4B | Abnormal carriage travel speed detected when the power was applied. |
| 4C | Head rated voltage data stored in the EEPROM on the head PCB is invalid. |
| 50 | The purge came HP switch does not come ON even after the purge cam has been drivenby the specified number of pulses. |
| 51 | The purge came HP switch does not go OFF even after the purge cam has been driven by the specified number of pulses. |
| 52 | At the time of purge operation, the carriage has not stopped in the purge position |
| 53 | The purge cam HP switch does not come ON even after the purge cam has been driven by the specified number of passes |
| 54 | When reset, the purge cam HP switch does not come ON even after the purge cam has been driven by the specified number of pulses. |
| 55 | When reset, the purge cam HP switch does not go OFF even after the purge cam has been driven by the specified number of pulses.Recording paper feeding error. |
| 82 | Recording paper feeding error. |
| 83 | Recording paper jam. (The registration sensor sticks to OFF, indicating that paper jam.) |
| 84 | Recording paper jam. (The paper ejection sensor has detected a paper jam.) |
| 88 | Recording paper jam. ( Even after the registration sensor has come ON, the paper ejection sensor does not detect paper.) |
| A1 | Top cover opened. |
| A2 | Document too long to scan. |
| A3 | Document not detected by the document rear sensor. |
| A4 | 50% or more faulty of white level data. |
| A7 | One-line feeding timeout. |
| A8 | One-line scanning timeout. |
| AC | Less than 50% faulty of white level data. |
| AE | The CCD HP sensor sticks to off, indicating that the scanner has not returned to the home position |
| AF | The CCD HP sensor sticks to on, indicating that the scanner has not returned to the home position |
| B8 | A/D voltage regulation error |
| B9 | Light emission intensity error of the LED array. |
| BA | Scan area left edge detection error |
| BB | Scan area right edge detection error |
| BE | Detection error of black mark or it's edge prepared for scan position correction |
| D5 | The Modem has failed to complete the command transmission sequence. |
| E4 | Out of recording paper. |
| E6 | Write error in EEPROM |
| E8 | Data scanning error during transmission |
| EA | Document removed at phase B |
| F6 | PC Interface error. |
| 10 | Dark level offset data error: Too high |
| 11 | Dark level offset data error: Too low |
| 12 | Gain control data error: white level to high |
| 13 | Gain control data error: white level to low |
| 14 | A/D converter reference level for center value: Too high |
| 15 | A/D converter reference level for center value: Too low |
| 16 | A/D converter reference level for full range: Not adjustable |
FOR A COMPLETE PARTS LISTING FOR THIS MODEL CLICK HERE