Call the World of Fax Order Hotline at 1-866-FAX-PART for Helpful Order Assistance!!!
RETURN TO WORLD OF FAX MAIN PAGE
COMMON ERROR CODES FOR THE:
MFC
7000FC
CODE | DESCRIPTION |
10 | When the light source (fluorescent lamp) was OFF, no A/D reference values of CCD video signals could be detected since it is less than the lower limit. |
13 | When the light source (fluorescent lamp) was ON, the A/D reference values of CCD video signals were less than the lower limit. |
14 | When the light source (fluorescent lamp) was ON, the A/D reference values of CCD video signals exceeded the upper limit. |
20 | Head driver temperature error. |
21 | No purge operation has started although commanded. |
22 | A sequence of purge operation could not finish. |
23 | Internal Centronics interface timeout. |
31 | The carriage cannot travel to the right or left. |
32 | After driven by the specified number of pulses, the carriage does not stop (since it cannot detect the left end of the travel). |
33 | The carriage movement parameter exceeded the travel range during printing. |
34 | When initialized, the carriage could not detect the right or left end of the travel range. |
35 | The carriage cannot move by a shortest distance. |
36 | The carriage cannot move by a short distance |
37 | The carriage cannot move at all. |
38 | The carriage stop position is out of the travel range. |
3A | Sudden carriage stop during printing acceleration. |
3B | Sudden carriage stop during printing deceleration. |
3E | The carriage has overridden the travel range. |
41 | When the power was applied, the head power feed signal stuck to High even after the head current shutdown sequence. |
42 | Even after the head current shutdown sequence for head replacement, the head power feed signal stuck to High. |
43 | The head drive voltage sticks to low. |
46 | The number of performed purge sequences has reached the limit. |
47 | ROM error. |
48 | Internal RAM error. |
49 | PWM value of the black LED out of the specified range. |
4A | Ink cartridge load error detected when the power was applied. |
4B | Abnormal carriage travel speed detected when the power was applied. |
4C | Head voltage error |
50 | The purge cam HP switch does not come ON or go OFF even after the purge cam has been driven by the specified number of pulses. |
51 | The purge cam HP switch sticks to ON in the initialization sequence. |
52 | At the time of purge operation, the carriage has not stopped in the purge position. |
53 | The purge cam HP switch has come ON when the carriage was in the wipe position. |
54 | Abnormal number of pulses required for a single rotation of the purge cam. |
70 | Ink-empty mark error |
73 | No ink cartridge loaded. |
74 | All four color inks have run out. |
79 | Head thermistor broken. - SOLUTION: REPLACE FUSER UNIT |
7A | The carriage encoder failed to detect a paper jam. |
7E | No print head mounted. |
80 | Recording paper size error |
82 | Recording paper feeding error |
83 | Recording paper jam. (MFC7000FC: The 1st-bin registration sensor sticks to OFF, indicating that paper has jammed.) |
84 | Recording paper jam. (The ink empty sensor detects a paper jam.) |
88 | Recording paper jam (MFC7000FC: Even after the 1st-bin registration sensor has come ON, the ink empty sensor does not detect paper.) |
A1 | Top cover opened. |
A2 | Document too long to scan. |
A3 | Document not detected by the document rear sensor. |
A4 | 50% or more faulty of white level data. |
A5 | Faulty operation of DMAO during scanning. |
A6 | Faulty operation of DMA1 during scanning. |
A7 | One-line feeding timeout. |
A8 | One-line scanning timeout. |
AC | Less than 50% faulty of white level data. |
AD | 1st-bin's or 2nd-bin's front cover opened. |
E4 | Out of recording paper |
E6 | Write error in E2PROM |
F3 | Voice message recording or playing-back not started. |
F6 | PC interface error |
FOR A COMPLETE PARTS LISTING FOR THIS MODEL CLICK HERE
RETURN TO WORLD OF FAX HOME PAGE